Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
G10UA - Hingham Red | G10HIR | 44 | 30 | 22 | 8 | 0 | 178 | 65 | 16-8-0 |
G10UA - Milton Red | G10MIR | 8 | 6 | 4 | 2 | 0 | 23 | 19 | 4-2-0 |
G10UA - Canton | G10CAN | 6 | 4 | 3 | 1 | 0 | 16 | 8 | 3-1-0 |
G10UA - Tri-County | G10TRI | 4 | 5 | 2 | 3 | 0 | 14 | 22 | 1-3-0 |
G10UA - Plymouth | G10PLY | 2 | 6 | 1 | 5 | 0 | 8 | 25 | 0-5-0 |
G10UA - Franklin | G10FRA | 0 | 5 | 0 | 5 | 0 | 5 | 39 | 0-5-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
G10UB - Hingham White | G10HIW | 29 | 23 | 13 | 7 | 3 | 80 | 71 | 13-4-3 |
G10UB - Weymouth | G10WEY | 6 | 4 | 3 | 1 | 0 | 14 | 20 | 3-0-0 |
G10UB - CC Canal | G10CCC | 3 | 4 | 1 | 2 | 1 | 8 | 11 | 1-1-1 |
G10UB - Falmouth | G10FAL | 1 | 2 | 0 | 1 | 1 | 3 | 5 | 0-1-1 |
G10UB - Hingham Black | G10HIB | 1 | 5 | 0 | 4 | 1 | 12 | 24 | 0-4-1 |
G10UB - Milton White | G10MIW | 0 | 5 | 0 | 5 | 0 | 17 | 34 | 0-4-0 |
G10UB - Hanover | G10HAN | 0 | 5 | 0 | 5 | 0 | 8 | 44 | 0-3-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
G12UA - SS Eagles | G12SSE | 32 | 31 | 16 | 15 | 0 | 106 | 91 | 6-15-0 |
G12UA - Hanover | G12HAN | 12 | 6 | 6 | 0 | 0 | 30 | 8 | 6-0-0 |
G12UA - Weymouth Gold | G12WEG | 8 | 4 | 4 | 0 | 0 | 25 | 5 | 3-0-0 |
G12UA - Falmouth M/V | G12FAL | 6 | 4 | 3 | 1 | 0 | 24 | 2 | 1-1-0 |
G12UA - Milton Red | G12MIR | 4 | 2 | 2 | 0 | 0 | 12 | 0 | 2-0-0 |
G12UA - Hingham Red | G12HIR | 4 | 3 | 2 | 1 | 0 | 15 | 7 | 2-1-0 |
G12UA - Marshfield | G12MAR | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 1-1-0 |
G12UA - Quincy | G12QUI | 0 | 3 | 0 | 3 | 0 | 2 | 11 | 0-3-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
G12UB - Y/D | G12YD | 4 | 3 | 2 | 1 | 0 | 8 | 9 | 2-0-0 |
G12UB - Tri-County | G12TRI | 4 | 3 | 2 | 1 | 0 | 7 | 9 | 2-0-0 |
G12UB - Hingham White | G12HIW | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1-0-0 |
G12UB - Pembroke | G12PEM | 2 | 2 | 1 | 1 | 0 | 10 | 11 | 1-0-0 |
G12UB - Weymouth Maroon | G12WEM | 2 | 2 | 1 | 1 | 0 | 3 | 9 | 1-0-0 |
G12UB - CC Canal | G12CCC | 2 | 2 | 1 | 1 | 0 | 4 | 11 | 1-0-0 |
G12UB - Milton White | G12MIW | 2 | 3 | 1 | 2 | 0 | 6 | 15 | 1-1-0 |
G12UB - Plymouth | G12PLY | 2 | 14 | 1 | 13 | 0 | 18 | 77 | 1-9-0 |
G12UB - Franklin | G12FRA | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 0-0-0 |
G12UB - Duxbury | G12DUX | 0 | 2 | 0 | 2 | 0 | 2 | 7 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
G14UA - Hingham | G14AHI | 11 | 14 | 4 | 7 | 3 | 24 | 41 | 3-7-3 |
G14UA - Milton | G14AMI | 7 | 4 | 3 | 0 | 1 | 12 | 3 | 3-0-1 |
G14UA - Canton | G14ACA | 6 | 4 | 3 | 1 | 0 | 19 | 6 | 3-1-0 |
G14UA - Falmouth M/V | G14AMV | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 1-0-0 |
G14UA - Tri-County | G14BTR | 2 | 2 | 0 | 0 | 2 | 3 | 3 | 0-0-2 |
G14UA - Marshfield | G14BMA | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 0-2-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
G14UB - CC Canal | G14BCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G14UB - Hanover | G14BHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G14UB - Hingham | G14BHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G14UB - Quincy | G14BQN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G14UB - Weymouth | G14BWY | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
G14UB2 - Braintree | G14BBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G14UB2 - Canton | G14BCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G14UB2 - Duxbury | G14BDX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G14UB2 - Franklin | G14BFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G14UB2 - Milton | G14BMI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G14UB2 - Pembroke | G14BPM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
G19A - Braintree Blue | G19ABB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G19A - Braintree White | G19ABW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G19A - Duxbury | G19ADX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G19A - Milton | G19AML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G19A - Pembroke | G19APM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G19A - SC Panthers | G19ASC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
G19B - Canton | G19BCN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G19B - CC Canal Blue | G19BCB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G19B - CC Canal White | G19BCW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G19B - Franklin | G19BFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G19B - Hingham | G19BHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G19B - Marshfield | G19BMR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G19B - Milton | G19BML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G19B - Plymouth | G19BPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G19B - Quincy | G19BQN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G19B - Seahawks | G19BSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G19B - Weymouth | G19BWY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
G19B - Y/D | G19BYD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Awaiting game results.
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
8UAA - Falmouth | 8UAAFA | 4 | 2 | 2 | 0 | 0 | 22 | 2 | 0-0-0 |
8UAA - Plymouth | 8UAAPL | 2 | 1 | 1 | 0 | 0 | 7 | 3 | 0-0-0 |
8UAA - CC Canal | 8UAACC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
8UAA - SS Eagles | 8UAASE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
8UAA - Tri-County | 8UAATR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
8UBH - Coyotes | 8UBHCY | 18 | 25 | 8 | 15 | 2 | 113 | 177 | 6-11-2 |
8UBH - Canton | 8UBHCN | 6 | 4 | 3 | 1 | 0 | 26 | 15 | 2-1-0 |
8UBH - Milton | 8UBHML | 5 | 3 | 2 | 0 | 1 | 18 | 9 | 2-0-1 |
8UBH - K/P Walpole | 8UBHKP | 4 | 2 | 2 | 0 | 0 | 25 | 5 | 1-0-0 |
8UBH - Pembroke | 8UBHPM | 4 | 2 | 2 | 0 | 0 | 16 | 5 | 2-0-0 |
8UBH - WHK | 8UBHWH | 4 | 3 | 2 | 1 | 0 | 21 | 15 | 1-1-0 |
8UBH - Franklin | 8UBHFR | 3 | 2 | 1 | 0 | 1 | 12 | 6 | 1-0-0 |
8UBH - Braintree | 8UBHBR | 3 | 4 | 1 | 2 | 1 | 22 | 28 | 1-2-1 |
8UBH - Tri-County Black | 8UBHTB | 2 | 1 | 1 | 0 | 0 | 11 | 0 | 1-0-0 |
8UBH - Tri-County White | 8UBHTW | 2 | 3 | 1 | 2 | 0 | 18 | 17 | 0-2-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
8UBR - SS Eagles | 8UBRSE | 16 | 19 | 7 | 10 | 2 | 107 | 118 | 6-7-0 |
8UBR - Marshfield | 8UBRMR | 8 | 4 | 4 | 0 | 0 | 31 | 12 | 3-0-0 |
8UBR - Seahawks | 8UBRSH | 4 | 2 | 2 | 0 | 0 | 12 | 5 | 2-0-0 |
8UBR - CC Canal | 8UBRCC | 2 | 2 | 1 | 1 | 0 | 23 | 4 | 0-1-0 |
8UBR - Duxbury | 8UBRDX | 2 | 2 | 1 | 1 | 0 | 28 | 17 | 0-1-0 |
8UBR - SC Panthers | 8UBRSC | 2 | 2 | 1 | 1 | 0 | 8 | 6 | 1-1-0 |
8UBR - Hanover | 8UBRHA | 2 | 3 | 1 | 2 | 0 | 22 | 16 | 1-0-0 |
8UBR - Barnstable | 8UBRBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
8UBR - Quincy | 8UBRQN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
8UBR - Weymouth | 8UBRWY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
8UBR - K/P Walpole Blue | 8UBRKB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
8UBR - Hingham | 8UBRHI | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 0-1-0 |
8UBR - Pembroke | 8UBRPM | 0 | 2 | 0 | 2 | 0 | 4 | 19 | 0-2-0 |
Awaiting game results.
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
8UB2H - Braintree | 8U2HBR | 6 | 3 | 3 | 0 | 0 | 27 | 3 | 3-0-0 |
8UB2H - Franklin | 8U2HFR | 4 | 2 | 2 | 0 | 0 | 31 | 2 | 2-0-0 |
8UB2H - Hanover | 8U2HHA | 4 | 2 | 2 | 0 | 0 | 17 | 3 | 2-0-0 |
8UB2H - Plymouth | 8U2HPL | 3 | 2 | 1 | 0 | 1 | 15 | 8 | 1-0-0 |
8UB2H - Milton Red | 8U2HMR | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 1-0-0 |
8UB2H - Tri-County White | 8U2HTW | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 1-0-0 |
8UB2H - K/P Walpole Red | 8U2HKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
8UB2H - Weymouth | 8U2HWY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
8UB2H - Barnstable | 8U2HBA | 0 | 17 | 0 | 17 | 0 | 17 | 203 | 0-10-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
8UB2R - Braintree | 8U2RBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
8UB2R - Milton White | 8U2RMW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
8UB2R - Plymouth | 8U2RPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
8UB2R - Quincy | 8U2RQN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
8UB2R - Seahawks | 8U2RSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
8UB2R - Tri-County Red | 8U2RTR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
8UB2R - Tri-County Yellow | 8U2RTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
8UB2R - WHK | 8U2RWH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
10AH - Hingham | 10AHHI | 17 | 10 | 8 | 1 | 1 | 65 | 27 | 7-1-1 |
10AH - Duxbury | 10AHDX | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 1-0-0 |
10AH - Canton | 10AHCN | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0-0-1 |
10AH - Hanover | 10AHHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10AH - Braintree | 10AHBR | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 0-1-0 |
10AH - Weymouth | 10AHWY | 0 | 1 | 0 | 1 | 0 | 3 | 10 | 0-1-0 |
10AH - Quincy | 10AHQN | 0 | 1 | 0 | 1 | 0 | 3 | 12 | 0-1-0 |
10AH - CC Canal | 10AHCC | 0 | 2 | 0 | 2 | 0 | 7 | 14 | 0-2-0 |
10AH - K/P Walpole | 10AHKP | 0 | 2 | 0 | 2 | 0 | 3 | 13 | 0-2-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
10AR - Falmouth | 10ARFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10AR - Marshfield | 10ARMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10AR - Pembroke | 10ARPM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10AR - Plymouth | 10ARPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10AR - SC Panthers | 10ARSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10AR - Tri-County | 10ARTR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10AR - Braintree | 10ARBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10AR - Canton | 10ARCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10AR - WHK | 10ARWH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10AR - Milton | 10ARMI | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
10BH - Barnstable | 10BHBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10BH - Norwood | 10BHNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10BH - Franklin | 10BHFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10BH - Hanover | 10BHHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10BH - Hingham | 10BHHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10BH - Milton | 10BHMI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
10BM - SS Eagles | 10BMSE | 16 | 12 | 7 | 3 | 2 | 58 | 40 | 1-3-1 |
10BM - K/P Walpole | 10BMKP | 4 | 3 | 2 | 1 | 0 | 15 | 5 | 1-1-0 |
10BM - Y/D | 10BMYD | 2 | 1 | 1 | 0 | 0 | 8 | 1 | 1-0-0 |
10BM - Pembroke | 10BMPM | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 1-0-0 |
10BM - Weymouth | 10BMWY | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0-0-1 |
10BM - Quincy | 10BMQN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10BM - Seahawks Gold | 10BMSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10BM - Duxbury | 10BMDX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10BM - Tri-County Black | 10BMTB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
10BR - Marshfield | 10BRMA | 3 | 2 | 1 | 0 | 1 | 13 | 6 | 0-0-0 |
10BR - Falmouth | 10BRFA | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 0-0-0 |
10BR - Plymouth | 10BRPL | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 1-0-0 |
10BR - Seahawks Blue | 10BRSB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10BR - Braintree White | 10BRBW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10BR - Canton Green | 10BRCG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10BR - CC Canal | 10BRCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10BR - SC Panthers | 10BRSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10BR - Canton Black | 10BRCB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10BR - Hanover | 10BRHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10BR - Hingham | 10BRHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10BR - Milton | 10BRMI | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 0-0-0 |
10BR - Braintree Blue | 10BRBB | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0-1-0 |
10BR - Norwood | 10BRNO | 0 | 2 | 0 | 2 | 0 | 4 | 13 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
10B2H - Seahawks White | 102HSW | 2 | 6 | 1 | 5 | 0 | 16 | 51 | 1-0-0 |
10B2H - Quincy | 102HQN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10B2H - Milton | 102HMI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10B2H - SC Panthers | 102HSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10B2H - Franklin | 102HFR | 0 | 1 | 0 | 1 | 0 | 8 | 10 | 0-1-0 |
10B2H - Tri-County White | 102HTW | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
10B2M - Plymouth | 102MPL | 13 | 10 | 5 | 2 | 3 | 50 | 35 | 2-1-2 |
10B2M - Weymouth | 102MWY | 2 | 1 | 1 | 0 | 0 | 7 | 3 | 1-0-0 |
10B2M - Barnstable | 102MBA | 1 | 1 | 0 | 0 | 1 | 6 | 6 | 0-0-1 |
10B2M - K/P Walpole Red | 102MKR | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0-0-0 |
10B2M - Y/D | 102MYD | 1 | 1 | 0 | 0 | 1 | 6 | 6 | 0-0-1 |
10B2M - Coyotes | 102MCY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10B2M - Duxbury | 102MDX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10B2M - K/P Walpole Blue | 102MKB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10B2M - Marshfield | 102MMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
10B2M - Tri-County Red | 102MTR | 0 | 2 | 0 | 2 | 0 | 4 | 12 | 0-2-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
10B2R - Quincy | 102RQN | 23 | 14 | 9 | 0 | 5 | 66 | 30 | 9-0-3 |
10B2R - SC Panthers | 102RSC | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0-0-0 |
10B2R - Tri-County Yellow | 102RTY | 1 | 2 | 0 | 1 | 1 | 4 | 9 | 0-0-1 |
10B2R - Milton | 102RMI | 1 | 3 | 0 | 2 | 1 | 10 | 18 | 0-1-1 |
10B2R - Falmouth | 102RFA | 1 | 3 | 0 | 2 | 1 | 4 | 13 | 0-1-1 |
10B2R - CC Canal | 102RCC | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0-1-0 |
10B2R - Canton | 102RCA | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 0-1-0 |
10B2R - Hanover | 102RHA | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 0-1-0 |
10B2R - Norwood | 102RNO | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0-1-0 |
10B2R - WHK | 102RWH | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0-1-0 |
10B2R - Franklin | 102RFR | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 0-1-0 |
10B2R - Braintree | 102RBR | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 0-1-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
12AH - Braintree | 12AHBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
12AH - Hingham | 12AHHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
12AH - Pembroke | 12AHPM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
12AH - Tri-County | 12AHTR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
12AH - Milton | 12AHMI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
12AH - Quincy | 12AHQN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
12AR - Braintree | 12ARBR | 6 | 3 | 3 | 0 | 0 | 22 | 3 | 0-0-0 |
12AR - Milton | 12ARMI | 4 | 2 | 2 | 0 | 0 | 13 | 2 | 0-0-0 |
12AR - Canton | 12ARCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
12AR - Falmouth | 12ARFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
12AR - CC Canal | 12ARCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
12AR - Duxbury | 12ARDX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
12AR - Franklin | 12ARFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
12AR - Hanover | 12ARHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
12AR - Marshfield | 12ARMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
12AR - Norwood | 12ARNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
12AR - SC Panthers | 12ARSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
12AR - Seahawks | 12ARSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
12AR - Tri-County | 12ARTR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
12AR - Weymouth | 12ARWY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
12AR - Coyotes | 12ARCY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
12BH - Canton | 12BHCA | 2 | 1 | 1 | 0 | 0 | 8 | 4 | 0-0-0 |
12BH - Hingham | 12BHHI | 2 | 2 | 1 | 1 | 0 | 4 | 5 | 0-0-0 |
12BH - Plymouth | 12BHPL | 2 | 2 | 0 | 0 | 2 | 6 | 6 | 0-0-2 |
12BH - Hanover | 12BHHA | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0-0-1 |
12BH - Pembroke | 12BHPM | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0-0-1 |
12BH - K/P Walpole | 12BHKP | 1 | 2 | 0 | 1 | 1 | 9 | 11 | 0-0-0 |
12BH - Quincy | 12BHQN | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0-0-0 |
12BH - Tri-County | 12BHTR | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
12BM - SS Eagles | 12BMSE | 38 | 30 | 17 | 9 | 4 | 98 | 91 | 13-2-3 |
12BM - Braintree | 12BMBR | 4 | 4 | 2 | 2 | 0 | 13 | 12 | 2-2-0 |
12BM - Milton White | 12BMMW | 2 | 3 | 0 | 1 | 2 | 5 | 6 | 0-1-2 |
12BM - Duxbury | 12BMDX | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0-0-1 |
12BM - Barnstable | 12BMBA | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0-1-0 |
12BM - Falmouth | 12BMFA | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 0-2-0 |
12BM - WHK | 12BMWH | 0 | 2 | 0 | 2 | 0 | 3 | 8 | 0-2-0 |
12BM - Weymouth | 12BMWY | 0 | 2 | 0 | 2 | 0 | 2 | 10 | 0-2-0 |
12BM - Norwood | 12BMNO | 0 | 3 | 0 | 3 | 0 | 3 | 17 | 0-3-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
12BR - Weymouth | 12BRWY | 10 | 5 | 5 | 0 | 0 | 36 | 3 | 0-0-0 |
12BR - Canton | 12BRCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
