| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| G12UB - Hanover | - | - | - | - |
| G12UB - Duxbury | - | - | - | - |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| G12UB - Hanover | - | - | - | - |
| G12UB - Duxbury | - | - | - | - |
| POWER PLAYS | |
|---|---|
| G12UB - Hanover | 0 for 0 (0.0%) |
| G12UB - Duxbury | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| G12UB - Hanover | - | - | - | 0 |
| G12UB - Duxbury | - | - | - | 0 |
| PENALTIES | |
|---|---|
| G12UB - Hanover | 0 minutes on 0 infractions |
| G12UB - Duxbury | 0 minutes on 0 infractions |
No Player Data Available